Timpani
HANDHELD TYMPANOMETER/ SCREENING AUDIOMETER
The handheld tympanometer Timpani is a lightweight, compact and powerful device, designed to conduct middle ear screening tests simply, swiftly and accurately. It is capable of performing automatic tympanometry exam as well as, optionally licensed, acoustic reflexes test and screening pure tone audiometry. The device features a wide colour display with touchscreen interface.
THE LICENSES
Available with a range of optional licenses, the device is able to meet the needs of private medical practices, clinics and hospitals alike.
The basic version of Timpani allows performing only the screening tympanometry using 226 Hz probe tone. The optional available licenses are:
1 kHz probe tone license
To conduct tympanometry also on children
Reflex license – Basic
To conduct ipsilateral acoustic reflex test at 1 kHz
Reflex license – Plus
To conduct ipsilateral acoustic reflex test at 0.5, 1, 2 and 4 kHz
Screening Pure Tone Audiometry
To conduct pure tone air conduction audiometry
THE OPTIONAL ACCESSORIES
Upon request, Timpani can be supplied with its docking station, ideal to house the device, to recharge the battery and to transfer data to the PC at the same time. Moreover, it is possible to print your exam’s results directly from the device thanks to the thermal portable mini printer, available upon request too: the communication with Timpani is wireless, via Bluetooth connection.
NOAH & MAESTRO INTEGRATION
Simply connect Timpani to a USB port on your computer, directly or putting it on the docking station and connecting the station to the PC, and you can transfer exam results into your Maestro or Noah database
Technical Data:
MEASUREMENT SYSTEM | ||||
PROBE TONE | 226 HZ AT 85 DB SPL 1000 HZ AT 75 DB SPL (OPT.) | COMPLIANCE RANGE | 0.2 TO 8.0 ML AT 226 HZ 0.9 TO 16.0 MMHO AT 1000 HZ | |
PRESSURE RANGE | FROM -400 TO +200 DAPA | |||
TYMPANOMETRY | ||||
TYPE OF TEST | AUTOMATIC TYMPANOMETRY | START | AUTOMATIC | |
SCAN RATE | 400 DAPA/SEC | |||
ACOUSTIC REFLEX (OPT.) | ||||
STIMULATION | IPSILATERAL AT 226 HZ | AVAILABLE TESTS | AUTOTHRESHOLD, FIXED INTENSITY | |
STIMULI | 1 KHZ (WITH REFLEX LICENSE BASIC) 0.5, 1, 2 AND 4 KHZ (WITH REFLEX LICENSE PLUS) | MAXIMUM INT. | 100 DB HL (IPSI) | |
STIM. DURATION | 1 SEC | |||
AUDIOMETRY (OPT.) | ||||
INTENSITY | -10 TO 100 DB HL | FREQUENCY RANGE | 125-8000 HZ | |
INPUT | PURE TONE | OUTPUT | AC | |
DEVICE SPECIFICATIONS | ||||
MEMORY | 50 PATIENTS | DISPLAY TYPE | COLOR GRAPHICAL WITH TOUCH SCREEN | |
DISPLAY SIZE / RES. | 2.8”, 240 X 320 | THERMAL PRINTER | BLUETOOTH (OPT.) | |
PC INTERFACE | USB (DRIVERLESS) | COMPATIBLE SW | INVENTIS MAESTRO OR NOAH WITH DEDICATED MODULE | |
DIMENSIONS | 65 X 44 X 240 MM / 2.6 X 1.8 X 9.5 IN (W X D X H) | WEIGHT | 340 G / 12 OZ | |
STANDARDS | IMPED.: EN 60645-5 / ANSI S3.39, TYPE 2 / 3 PTA: EN 60645-1, ANSI S3.6, TYPE 4 / 4 SAFETY: EN 60601-1 EMC: EN 60601-1-2 | CLASSIFICATION | CLASS IIA (93/42/EEC) |
Inventis Timpani • Introduction